Interactive Digital (XR/3D)
"Integrating Human Data in Virtual Environments"
Brainware + New Media XR
An exploration of experimental generative art works that integrates EEG with extended reality.
Integration | Solution |
---|---|
Experience | VR |
Engine | Unity |
Pipeline | HDRP |
Hardware | Emotive BCI, Oculus |
Features | Hand tracking, Animation, Interactables, User Interface |
Type | Experimental |
"Generative Fossils"
A new series using generative models to create historical artifacts of imaginary creatures from virtual worlds.
A few lines of code, become vector points, xy plotter drawings, 3D prints, and augmented reality creatures. These each act as a container for the previous to dissolve the veil of reality.
Integration | Solution |
---|---|
Experience | AR |
Engine | Spark AR |
3D Software | Blender |
Hardware | Mobile |
Features | Real World Object, Tap to Place, Pinch to scale |
Type | Instagram Filter |
"New Media Generative Works"
A collection of new media generative works that explore storytelling through the computational display of visual data and sound.
Integration | Solution |
---|---|
Experience | Web |
Software | P5.js, Blender |
Platform | Web, WebGL |
Features | Node, Procedural Generation |
Type | Creative Code |
"Roll-A-Ball"
Classic Roll-A-Ball exercise with gravity.
Integration | Solution |
---|---|
Experience | Gameplay |
Engine | Unity |
Platform | Web, WebGL |
Features | Surface Tracking, Camera Follow, Player Control, AI audio |
Type | Coding Exercise |
Follow progress on experiments, or visit the archives to see previous years work.